How it should fit
Size guide
One fit standard across polos, tees, sweaters and knitwear.
| Size | Chest (body) | Body length | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 86 – 91 | 66 | 42 | 19 |
| S | 91 – 97 | 68 | 44 | 20 |
| M | 97 – 102 | 71 | 46 | 21 |
| L | 102 – 107 | 73 | 48 | 22 |
| XL | 107 – 112 | 75 | 50 | 23 |
| 2XL | 112 – 119 | 77 | 52 | 24 |
| 3XL | 119 – 127 | 79 | 54 | 25 |
| 4XL | 127 – 135 | 81 | 56 | 26 |
| 5XL | 135 – 142 | 83 | 58 | 27 |
How to measure
Chest
Measure around the fullest part of your chest, under the arms, keeping the tape level.
Body length
From the highest point of the shoulder straight down to the hem of the garment.
Shoulder
Across the back, from one shoulder seam to the other.
Sleeve
From the shoulder seam to the sleeve opening. Long sleeves run to the wrist.
Chest values refer to your body, not the garment. Garment measurements may vary by up to 2 cm (¾") — between two sizes, we recommend sizing up for a relaxed fit. Sweaters and knitwear follow the same chart with a slightly roomier cut.